CROAZIA LAST MINUTE
allogio economico e vacanze in Croazia per last minute
| Apartments Radic - Rogoznica | ||
| Regione Dalmazia centrale | ![]() Alloggio informazioni |
|
| a partire da: | 29.07.2010 | |
| fino a: | 07.08.2010 | |
| prezzo a persona: | 11 Eur | |
| numero dei letti: | 4 | |
| prezzo totale: | 44 Eur | |
| Forma a contatto | ||
| Apartmani Zorka - Orebic - Peljesac | ||
| Regione Dubrovnik | ![]() Alloggio informazioni |
|
| a partire da: | 29.07.2010 | |
| fino a: | 12.08.2010 | |
| prezzo a persona: | 17,5 Eur | |
| numero dei letti: | 2 | |
| prezzo totale: | 35 Eur | |
| Forma a contatto | ||
| Ivan Apartments - Vodice | ||
| Regione Dalmazia centrale | ![]() Alloggio informazioni |
|
| a partire da: | 29.07.2010 | |
| fino a: | 29.07.2010 | |
| prezzo a persona: | 9 Eur | |
| numero dei letti: | 4+2 | |
| prezzo totale: | 55 Eur | |
| FREE from 29.08. -20% discount | ||
| Forma a contatto | ||
| Apartmani Kuzmicic - Isola di Hvar | ||
| Regione Dalmazia meridionale | ![]() Alloggio informazioni |
|
| a partire da: | 29.07.2010 | |
| fino a: | 08.08.2010 | |
| prezzo a persona: | 12 Eur | |
| numero dei letti: | 6 | |
| prezzo totale: | 720 Eur | |
| Forma a contatto | ||
| Apartmani Pezo Klek - Blace - Ploce - Klek | ||
| Regione Dubrovnik | ![]() Alloggio informazioni |
|
| a partire da: | 29.07.2010 | |
| fino a: | 29.07.2010 | |
| prezzo a persona: | 10 Eur | |
| numero dei letti: | 4,5,6,6 | |
| prezzo totale: | 09.mj-20% Eur | |
| 20m plaža,klima,tvsat,internet | ||
| Forma a contatto | ||
| Apartmani Pezo Klek - Blace - Ploce - Klek | ||
| Regione Dubrovnik | ![]() Alloggio informazioni |
|
| a partire da: | 29.07.2010 | |
| fino a: | 29.07.2010 | |
| prezzo a persona: | 10 Eur | |
| numero dei letti: | 4,5,6,6 | |
| prezzo totale: | 09.mj-20% Eur | |
| semtembar-20% | ||
| Forma a contatto | ||
| Ivan Apartments - Vodice | ||
| Regione Dalmazia centrale | ![]() Alloggio informazioni |
|
| a partire da: | 29.07.2010 | |
| fino a: | 29.07.2010 | |
| prezzo a persona: | 10 Eur | |
| numero dei letti: | 4+1 | |
| prezzo totale: | 50 Eur | |
| FREE from 29.08. -20% discount | ||
| Forma a contatto | ||
| Apartman Kranjac-Valkane - Pula - Pola | ||
| Regione Istria | ![]() Alloggio informazioni |
|
| a partire da: | 29.07.2010 | |
| fino a: | 07.08.2010 | |
| prezzo a persona: | 16 Eur | |
| numero dei letti: | 5 | |
| prezzo totale: | 720 Eur | |
| Forma a contatto | ||
| Villa Maria - apartmani Barisic - Isola di Vir | ||
| Regione Dalmazia settentrionale | ![]() Alloggio informazioni |
|
| a partire da: | 29.07.2010 | |
| fino a: | 07.08.2010 | |
| prezzo a persona: | 30 Eur | |
| numero dei letti: | 2+2 | |
| prezzo totale: | 120 Eur | |
| 5m to beach,air,teras,luxury | ||
| Forma a contatto | ||
| Villa Maria - apartmani Barisic - Isola di Vir | ||
| Regione Dalmazia settentrionale | ![]() Alloggio informazioni |
|
| a partire da: | 29.07.2010 | |
| fino a: | 10.08.2010 | |
| prezzo a persona: | 30 Eur | |
| numero dei letti: | 2+2+2(+1) | |
| prezzo totale: | 200 Eur | |
| 2 family,5m to sea,air,luxury | ||
| Forma a contatto | ||
| Vila Katia (Ani) Nemira - Omis | ||
| Regione Dalmazia meridionale | ![]() Alloggio informazioni |
|
| a partire da: | 29.07.2010 | |
| fino a: | 04.08.2010 | |
| prezzo a persona: | 18 Eur | |
| numero dei letti: | 4+1 | |
| prezzo totale: | 90 Eur | |
| 30 m od moře | ||
| Forma a contatto | ||
| Apartmány Slavica - Biograd | ||
| Regione Dalmazia settentrionale | ![]() Alloggio informazioni |
|
| a partire da: | 29.07.2010 | |
| fino a: | 29.07.2010 | |
| prezzo a persona: | 8 Eur | |
| numero dei letti: | 7 | |
| prezzo totale: | 56 Eur | |
| 17.8.-24.8.app5 | ||
| Forma a contatto | ||
| Apartmani Grgičević - Isola di Hvar | ||
| Regione Dalmazia meridionale | ![]() Alloggio informazioni |
|
| a partire da: | 29.07.2010 | |
| fino a: | 31.07.2010 | |
| prezzo a persona: | 10 Eur | |
| numero dei letti: | 2+1 | |
| prezzo totale: | 20 Eur | |
| only from 27.07. - 31.07. | ||
| Forma a contatto | ||
| Vila Katia (Ani) Nemira - Omis | ||
| Regione Dalmazia meridionale | ![]() Alloggio informazioni |
|
| a partire da: | 29.07.2010 | |
| fino a: | 04.08.2010 | |
| prezzo a persona: | 18 Eur | |
| numero dei letti: | 4+1 | |
| prezzo totale: | 90 Eur | |
| Ap.pro 5 osob 30 m od moře | ||
| Forma a contatto | ||
| Apartmány Ana - Primosten | ||
| Regione Dalmazia centrale | ![]() Alloggio informazioni |
|
| a partire da: | 29.07.2010 | |
| fino a: | 01.08.2010 | |
| prezzo a persona: | 15 Eur | |
| numero dei letti: | 2+1 | |
| prezzo totale: | Eur | |
| Forma a contatto | ||
| Apartmani Grgičević - Isola di Hvar | ||
| Regione Dalmazia meridionale | ![]() Alloggio informazioni |
|
| a partire da: | 29.07.2010 | |
| fino a: | 31.07.2010 | |
| prezzo a persona: | 10 Eur | |
| numero dei letti: | 2+1 | |
| prezzo totale: | 20 Eur | |
| only from 27.07. - 31.07. | ||
| Forma a contatto | ||
| Apartmani Pezo Klek - Blace - Ploce - Klek | ||
| Regione Dubrovnik | ![]() Alloggio informazioni |
|
| a partire da: | 29.07.2010 | |
| fino a: | 29.07.2010 | |
| prezzo a persona: | 10 Eur | |
| numero dei letti: | 4,5,6,6 | |
| prezzo totale: | 09.mj-20% Eur | |
| semtembar-20% | ||
| Forma a contatto | ||
| Apartmani Pezo Klek - Blace - Ploce - Klek | ||
| Regione Dubrovnik | ![]() Alloggio informazioni |
|
| a partire da: | 29.07.2010 | |
| fino a: | 29.07.2010 | |
| prezzo a persona: | 10 Eur | |
| numero dei letti: | 4,5,6,6 | |
| prezzo totale: | 09.mj-20% Eur | |
| 20m plaža,klima,tvsat,internet | ||
| Forma a contatto | ||
| Apartmani Nakić - Pakostane | ||
| Regione Dalmazia settentrionale | ![]() Alloggio informazioni |
|
| a partire da: | 29.07.2010 | |
| fino a: | 29.07.2010 | |
| prezzo a persona: | 17,5 Eur | |
| numero dei letti: | ||
| prezzo totale: | Eur | |
| Forma a contatto | ||
| Apartmani Nakić - Pakostane | ||
| Regione Dalmazia settentrionale | ![]() Alloggio informazioni |
|
| a partire da: | 29.07.2010 | |
| fino a: | 29.07.2010 | |
| prezzo a persona: | 17,5 Eur | |
| numero dei letti: | ||
| prezzo totale: | Eur | |
| Forma a contatto | ||
| Apartmani Marko - Omis | ||
| Regione Dalmazia meridionale | ![]() Alloggio informazioni |
|
| a partire da: | 29.07.2010 | |
| fino a: | 31.07.2010 | |
| prezzo a persona: | 12.50 Eur | |
| numero dei letti: | 2+2 | |
| prezzo totale: | 50 Eur | |
| aircondition+internet | ||
| Forma a contatto | ||
| Apartments Katarina - Sibenik | ||
| Regione Dalmazia centrale | ![]() Alloggio informazioni |
|
| a partire da: | 29.07.2010 | |
| fino a: | 29.07.2010 | |
| prezzo a persona: | 9 Eur | |
| numero dei letti: | 8 | |
| prezzo totale: | 70 Eur | |
| free 27.08.-04.09. | ||
| Forma a contatto | ||
| Apartmani Kacan - Zadar | ||
| Regione Dalmazia settentrionale | ![]() Alloggio informazioni |
|
| a partire da: | 29.07.2010 | |
| fino a: | 19.08.2010 | |
| prezzo a persona: | 12,50 Eur | |
| numero dei letti: | 2+2 | |
| prezzo totale: | 55 Eur | |
| WELCOME | ||
| Forma a contatto | ||
| Apartmani Filip - Omis | ||
| Regione Dalmazia meridionale | ![]() Alloggio informazioni |
|
| a partire da: | 30.07.2010 | |
| fino a: | 01.08.2010 | |
| prezzo a persona: | 10 Eur | |
| numero dei letti: | 4+1 | |
| prezzo totale: | 50 Eur | |
| aircondition, satTV | ||
| Forma a contatto | ||
| House Vrsi - Mulo - Nin - Zadar | ||
| Regione Dalmazia settentrionale | ![]() Alloggio informazioni |
|
| a partire da: | 30.07.2010 | |
| fino a: | 02.08.2010 | |
| prezzo a persona: | 15 Eur | |
| numero dei letti: | 3 | |
| prezzo totale: | 45 Eur | |
| Forma a contatto | ||
| Pansion Maestro - Zadar | ||
| Regione Dalmazia settentrionale | ![]() Alloggio informazioni |
|
| a partire da: | 30.07.2010 | |
| fino a: | 02.08.2010 | |
| prezzo a persona: | 15 Eur | |
| numero dei letti: | 2 | |
| prezzo totale: | 30 Eur | |
| room withouth kitchen | ||
| Forma a contatto | ||
| Villa Maria - apartmani Barisic - Isola di Vir | ||
| Regione Dalmazia settentrionale | ![]() Alloggio informazioni |
|
| a partire da: | 30.07.2010 | |
| fino a: | 07.08.2010 | |
| prezzo a persona: | 23 Eur | |
| numero dei letti: | 2+1 | |
| prezzo totale: | 69 Eur | |
| 5m do plaže,klima,terasa,SAT | ||
| Forma a contatto | ||
| NV Club apartmány - Rovinj - Rovigno | ||
| Regione Istria | ![]() Alloggio informazioni |
|
| a partire da: | 30.07.2010 | |
| fino a: | 04.08.2010 | |
| prezzo a persona: | 13,5 Eur | |
| numero dei letti: | 2+2 | |
| prezzo totale: | 54 Eur | |
| 10 % | ||
| Forma a contatto | ||
| Apartmani Adria -Sevid - Trogir | ||
| Regione Dalmazia meridionale | ![]() Alloggio informazioni |
|
| a partire da: | 30.07.2010 | |
| fino a: | 05.08.2010 | |
| prezzo a persona: | 13 Eur | |
| numero dei letti: | 4 | |
| prezzo totale: | 52 Eur | |
| Forma a contatto | ||
| Apartmani Batifogo - Isola di Rab | ||
| Region Kvarner | ![]() Alloggio informazioni |
|
| a partire da: | 30.07.2010 | |
| fino a: | 07.08.2010 | |
| prezzo a persona: | 10,00 Eur | |
| numero dei letti: | 3 | |
| prezzo totale: | 30,00 Eur | |
| Soba sa kupaonom | ||
| Forma a contatto | ||
| Apartmani Bebe - Rogoznica | ||
| Regione Dalmazia centrale | ![]() Alloggio informazioni |
|
| a partire da: | 30.07.2010 | |
| fino a: | 20.08.2010 | |
| prezzo a persona: | 12 Eur | |
| numero dei letti: | 4 | |
| prezzo totale: | Eur | |
| 20m do mora | ||
| Forma a contatto | ||
| Apartman Stampalija - Dubrovnik | ||
| Regione Dubrovnik | ![]() Alloggio informazioni |
|
| a partire da: | 30.07.2010 | |
| fino a: | 06.08.2010 | |
| prezzo a persona: | 10 Eur | |
| numero dei letti: | 4+1 | |
| prezzo totale: | 350 Eur | |
| Forma a contatto | ||
| Apartmány Slavica - Biograd | ||
| Regione Dalmazia settentrionale | ![]() Alloggio informazioni |
|
| a partire da: | 30.07.2010 | |
| fino a: | 30.07.2010 | |
| prezzo a persona: | 7 Eur | |
| numero dei letti: | 2-20 | |
| prezzo totale: | Eur | |
| od 28.8.------ | ||
| Forma a contatto | ||
| Apartmány Lav - Umag | ||
| Regione Istria | ![]() Alloggio informazioni |
|
| a partire da: | 30.07.2010 | |
| fino a: | 31.07.2010 | |
| prezzo a persona: | 16 Eur | |
| numero dei letti: | ||
| prezzo totale: | 65 Eur | |
| A4 | ||
| Forma a contatto | ||
| Apartmani Bebe - Rogoznica | ||
| Regione Dalmazia centrale | ![]() Alloggio informazioni |
|
| a partire da: | 30.07.2010 | |
| fino a: | 20.08.2010 | |
| prezzo a persona: | 10 Eur | |
| numero dei letti: | 4+1 | |
| prezzo totale: | 50 Eur | |
| 20m do mora,velika tarasa... | ||
| Forma a contatto | ||
| Apartmani Vincic - Rogoznica | ||
| Regione Dalmazia centrale | ![]() Alloggio informazioni |
|
| a partire da: | 30.07.2010 | |
| fino a: | 02.08.2010 | |
| prezzo a persona: | 9 Eur | |
| numero dei letti: | 6 | |
| prezzo totale: | 55 Eur | |
| plaža je 40 metara | ||
| Forma a contatto | ||
| Petar apartmani Omis - Omis | ||
| Regione Dalmazia meridionale | ![]() Alloggio informazioni |
|
| a partire da: | 30.07.2010 | |
| fino a: | 06.08.2010 | |
| prezzo a persona: | 12 Eur | |
| numero dei letti: | 2+3 | |
| prezzo totale: | 55 Eur | |
| Omiš centa | ||
| Forma a contatto | ||
| Apartmani Sulenta - Tucepi | ||
| Regione Dalmazia meridionale | ![]() Alloggio informazioni |
|
| a partire da: | 31.07.2010 | |
| fino a: | 11.08.2010 | |
| prezzo a persona: | 15-20 Eur | |
| numero dei letti: | 4 | |
| prezzo totale: | 70 Eur | |
| klima,internet,tv sat,parking | ||
| Forma a contatto | ||
| Pansion Maestro - Zadar | ||
| Regione Dalmazia settentrionale | ![]() Alloggio informazioni |
|
| a partire da: | 31.07.2010 | |
| fino a: | 02.08.2010 | |
| prezzo a persona: | 10 Eur | |
| numero dei letti: | 2+2 | |
| prezzo totale: | 30 Eur | |
| room withouth kitchen | ||
| Forma a contatto | ||
| Villa Maria - apartmani Barisic - Isola di Vir | ||
| Regione Dalmazia settentrionale | ![]() Alloggio informazioni |
|
| a partire da: | 31.07.2010 | |
| fino a: | 07.08.2010 | |
| prezzo a persona: | 17,50 Eur | |
| numero dei letti: | 2+2 | |
| prezzo totale: | 70 Eur | |
| 5m do plaže,klima,SAT-tv,povol | ||
| Forma a contatto | ||
| 4* Apartments - SPEC. DISCOUNT 20% - Omis | ||
| Regione Dalmazia meridionale | ![]() Alloggio informazioni |
|
| a partire da: | 31.07.2010 | |
| fino a: | 20.08.2010 | |
| prezzo a persona: | 20 Eur | |
| numero dei letti: | 4+1 | |
| prezzo totale: | 100 Eur | |
| discount 20% instead of 125 € | ||
| Forma a contatto | ||
| Apartmani Kacan - Zadar | ||
| Regione Dalmazia settentrionale | ![]() Alloggio informazioni |
|
| a partire da: | 31.07.2010 | |
| fino a: | 21.08.2010 | |
| prezzo a persona: | 13 Eur | |
| numero dei letti: | 2+1 | |
| prezzo totale: | 40 Eur | |
| WELCOME | ||
| Forma a contatto | ||
| Podstrana - Apartmani Sara Car - Podstrana | ||
| Regione Dalmazia meridionale | ![]() Alloggio informazioni |
|
| a partire da: | 31.07.2010 | |
| fino a: | 05.08.2010 | |
| prezzo a persona: | 20 Eur | |
| numero dei letti: | 2+1 | |
| prezzo totale: | 45€ Eur | |
| apartman 35m2 terasa 40m2 | ||
| Forma a contatto | ||
| Apartman Benić - Dubrovnik | ||
| Regione Dubrovnik | ![]() Alloggio informazioni |
|
| a partire da: | 31.07.2010 | |
| fino a: | 15.08.2010 | |
| prezzo a persona: | 9 Eur | |
| numero dei letti: | 4 | |
| prezzo totale: | 36 Eur | |
| Forma a contatto | ||
| Apartmani Marica - Lovran | ||
| Region Kvarner | ![]() Alloggio informazioni |
|
| a partire da: | 31.07.2010 | |
| fino a: | 08.08.2010 | |
| prezzo a persona: | 15 Eur | |
| numero dei letti: | 2-3 | |
| prezzo totale: | 45 Eur | |
| inclusive klima 600 metara od | ||
| Forma a contatto | ||
| Apartman Benić - Dubrovnik | ||
| Regione Dubrovnik | ![]() Alloggio informazioni |
|
| a partire da: | 31.07.2010 | |
| fino a: | 15.08.2010 | |
| prezzo a persona: | 18 Eur | |
| numero dei letti: | 2 | |
| prezzo totale: | 36 Eur | |
| Forma a contatto | ||
| Apartman Vujic & Azdajic - Isola di Brac | ||
| Regione Dalmazia meridionale | ![]() Alloggio informazioni |
|
| a partire da: | 31.07.2010 | |
| fino a: | 02.08.2010 | |
| prezzo a persona: | 10 Eur | |
| numero dei letti: | 2+1, 4+1 | |
| prezzo totale: | Eur | |
| 10m od mora/from sea | ||
| Forma a contatto | ||
| Apartments Suki - Čiovo - Trogir | ||
| Regione Dalmazia meridionale | ![]() Alloggio informazioni |
|
| a partire da: | 31.07.2010 | |
| fino a: | 14.08.2010 | |
| prezzo a persona: | 13 Eur | |
| numero dei letti: | 4+1 | |
| prezzo totale: | 65 Eur | |
| www.apartmani-suki.com | ||
| Forma a contatto | ||
| Apartmány Slavica - Biograd | ||
| Regione Dalmazia settentrionale | ![]() Alloggio informazioni |
|
| a partire da: | 31.07.2010 | |
| fino a: | 04.08.2010 | |
| prezzo a persona: | 10 Eur | |
| numero dei letti: | 2+2 | |
| prezzo totale: | Eur | |
| 4 NOĆI | ||
| Forma a contatto | ||
| 4* Apartments - SPEC. DISCOUNT 20% - Omis | ||
| Regione Dalmazia meridionale | ![]() Alloggio informazioni |
|
| a partire da: | 31.07.2010 | |
| fino a: | 20.08.2010 | |
| prezzo a persona: | 17 Eur | |
| numero dei letti: | 2+2childre | |
| prezzo totale: | 68 Eur | |
| discount 20% instead of 85 € | ||
| Forma a contatto | ||
| Apartmani Marica - Lovran | ||
| Region Kvarner | ![]() Alloggio informazioni |
|
| a partire da: | 31.07.2010 | |
| fino a: | 07.08.2010 | |
| prezzo a persona: | 12 Eur | |
| numero dei letti: | 8-9 | |
| prezzo totale: | 108 Eur | |
| 600m od mora | ||
| Forma a contatto | ||
| Petar apartmani Omis - Omis | ||
| Regione Dalmazia meridionale | ![]() Alloggio informazioni |
|
| a partire da: | 31.07.2010 | |
| fino a: | 06.08.2010 | |
| prezzo a persona: | 12 Eur | |
| numero dei letti: | 2+3 | |
| prezzo totale: | 55 Eur | |
| Omiš centa | ||
| Forma a contatto | ||
| Apartmani Grzalja-Rozic Krk - Isola di Krk | ||
| Region Kvarner | ![]() Alloggio informazioni |
|
| a partire da: | 31.07.2010 | |
| fino a: | 03.08.2010 | |
| prezzo a persona: | 21 Eur | |
| numero dei letti: | 4+1 | |
| prezzo totale: | 105 Eur | |
| 100 m from the sea | ||
| Forma a contatto | ||
| Apartmani Filip - Omis | ||
| Regione Dalmazia meridionale | ![]() Alloggio informazioni |
|
| a partire da: | 31.07.2010 | |
| fino a: | 01.08.2010 | |
| prezzo a persona: | 10 Eur | |
| numero dei letti: | 4+1 | |
| prezzo totale: | 50 Eur | |
| aircondition, satTV | ||
| Forma a contatto | ||
| Podstrana - Apartmani Sara Car - Podstrana | ||
| Regione Dalmazia meridionale | ![]() Alloggio informazioni |
|
| a partire da: | 31.07.2010 | |
| fino a: | 05.08.2010 | |
| prezzo a persona: | 12 Eur | |
| numero dei letti: | 2+2 | |
| prezzo totale: | 50 Eur | |
| terasa 40m2 apartman 25m2 | ||
| Forma a contatto | ||
| Apartments Anna - Pula - Pola | ||
| Regione Istria | ![]() Alloggio informazioni |
|
| a partire da: | 31.07.2010 | |
| fino a: | 14.08.2010 | |
| prezzo a persona: | 11 Eur | |
| numero dei letti: | 2+2 | |
| prezzo totale: | 38 Eur | |
| Forma a contatto | ||
| Apartmány Lav - Umag | ||
| Regione Istria | ![]() Alloggio informazioni |
|
| a partire da: | 31.07.2010 | |
| fino a: | 02.08.2010 | |
| prezzo a persona: | 15 Eur | |
| numero dei letti: | 4 | |
| prezzo totale: | 60 Eur | |
| A2+2 | ||
| Forma a contatto | ||
| 4* Apartments - SPEC. DISCOUNT 20% - Omis | ||
| Regione Dalmazia meridionale | ![]() Alloggio informazioni |
|
| a partire da: | 31.07.2010 | |
| fino a: | 20.08.2010 | |
| prezzo a persona: | 20 Eur | |
| numero dei letti: | 2+2 | |
| prezzo totale: | 80 Eur | |
| discount 20% instead of 100 € | ||
| Forma a contatto | ||
| Apartman Petra - Pula - Pola | ||
| Regione Istria | ![]() Alloggio informazioni |
|
| a partire da: | 31.07.2010 | |
| fino a: | 07.08.2010 | |
| prezzo a persona: | 15 Eur | |
| numero dei letti: | 6 | |
| prezzo totale: | 90 Eur | |
| Forma a contatto | ||
| Apartmány Cerjan - Trogir | ||
| Regione Dalmazia meridionale | ![]() Alloggio informazioni |
|
| a partire da: | 31.07.2010 | |
| fino a: | 07.08.2010 | |
| prezzo a persona: | 15 Eur | |
| numero dei letti: | 2 | |
| prezzo totale: | Eur | |
| Forma a contatto | ||
| Apartments Skoblar Holiday-Rab - Isola di Rab | ||
| Region Kvarner | ![]() Alloggio informazioni |
|
| a partire da: | 31.07.2010 | |
| fino a: | 07.08.2010 | |
| prezzo a persona: | 12,15 Eur | |
| numero dei letti: | 6+1 | |
| prezzo totale: | 85 Eur | |
| Forma a contatto | ||
| Apartments SUNI - Medulin | ||
| Regione Istria | ![]() Alloggio informazioni |
|
| a partire da: | 31.07.2010 | |
| fino a: | 16.01.2010 | |
| prezzo a persona: | 22 Eur | |
| numero dei letti: | A2+2 | |
| prezzo totale: | 45 Eur | |
| A2+2 | ||
| Forma a contatto | ||
| Pansion Tramontana - Isola di Cres | ||
| Region Kvarner | ![]() Alloggio informazioni |
|
| a partire da: | 31.07.2010 | |
| fino a: | 13.08.2010 | |
| prezzo a persona: | 45 Eur | |
| numero dei letti: | 2 | |
| prezzo totale: | Eur | |
| polupansion | ||
| Forma a contatto | ||
| Rooms Valentino Motovun - Porec | ||
| Regione Istria | ![]() Alloggio informazioni |
|
| a partire da: | 01.08.2010 | |
| fino a: | 08.08.2010 | |
| prezzo a persona: | 17 Eur | |
| numero dei letti: | 2 | |
| prezzo totale: | 34 Eur | |
| min 2 day | ||
| Forma a contatto | ||
| Rooms Valentino Motovun - Porec | ||
| Regione Istria | ![]() Alloggio informazioni |
|
| a partire da: | 01.08.2010 | |
| fino a: | 08.08.2010 | |
| prezzo a persona: | 15 Eur | |
| numero dei letti: | 2 | |
| prezzo totale: | 30 Eur | |
| min 4 day | ||
| Forma a contatto | ||
| Apartmani Villa Vesna - Omis | ||
| Regione Dalmazia meridionale | ![]() Alloggio informazioni |
|
| a partire da: | 01.08.2010 | |
| fino a: | 09.08.2010 | |
| prezzo a persona: | 13,00 Eur | |
| numero dei letti: | 3+1 | |
| prezzo totale: | 39,00 Eur | |
| 8 dnů 312. - € Speciální cena | ||
| Forma a contatto | ||
| Apartments Ljubo i Kata - Rogoznica | ||
| Regione Dalmazia centrale | ![]() Alloggio informazioni |
|
| a partire da: | 01.08.2010 | |
| fino a: | 20.08.2010 | |
| prezzo a persona: | 12 Eur | |
| numero dei letti: | 4 | |
| prezzo totale: | 48 Eur | |
| novouređeni studio apartman | ||
| Forma a contatto | ||
| Apartmani Vincic - Rogoznica | ||
| Regione Dalmazia centrale | ![]() Alloggio informazioni |
|
| a partire da: | 01.08.2010 | |
| fino a: | 03.08.2010 | |
| prezzo a persona: | 50 Eur | |
| numero dei letti: | 6 | |
| prezzo totale: | 100 Eur | |
| 40 metara | ||
| Forma a contatto | ||
| Villa Željka - Trogir | ||
| Regione Dalmazia meridionale | ![]() Alloggio informazioni |
|
| a partire da: | 01.08.2010 | |
| fino a: | 20.08.2010 | |
| prezzo a persona: | 12 Eur | |
| numero dei letti: | 5 | |
| prezzo totale: | 55 Eur | |
| Forma a contatto | ||
| Podstrana - Apartmani Sara Car - Podstrana | ||
| Regione Dalmazia meridionale | ![]() Alloggio informazioni |
|
| a partire da: | 01.08.2010 | |
| fino a: | 13.08.2010 | |
| prezzo a persona: | 15 Eur | |
| numero dei letti: | 2+1 | |
| prezzo totale: | 45€ Eur | |
| balkon s vyhled na more | ||
| Forma a contatto | ||
| Apartmani Anđelo, Apartmani Ivana - Zadar | ||
| Regione Dalmazia settentrionale | ![]() Alloggio informazioni |
|
| a partire da: | 01.08.2010 | |
| fino a: | 10.08.2010 | |
| prezzo a persona: | 15 Eur | |
| numero dei letti: | 4 | |
| prezzo totale: | 600 Eur | |
| 20m od plaže | ||
| Forma a contatto | ||
| Podstrana - Apartmani Sara Car - Podstrana | ||
| Regione Dalmazia meridionale | ![]() Alloggio informazioni |
|
| a partire da: | 01.08.2010 | |
| fino a: | 13.07.2010 | |
| prezzo a persona: | 20 Eur | |
| numero dei letti: | 2 | |
| prezzo totale: | 40€ Eur | |
| balkon s vyhled na more | ||
| Forma a contatto | ||
| Villa Željka - Trogir | ||
| Regione Dalmazia meridionale | ![]() Alloggio informazioni |
|
| a partire da: | 01.08.2010 | |
| fino a: | 15.08.2010 | |
| prezzo a persona: | 12 Eur | |
| numero dei letti: | 5 | |
| prezzo totale: | 60 Eur | |
| Forma a contatto | ||
| Apartmani Sulenta - Tucepi | ||
| Regione Dalmazia meridionale | ![]() Alloggio informazioni |
|
| a partire da: | 01.08.2010 | |
| fino a: | 08.08.2010 | |
| prezzo a persona: | 18 Eur | |
| numero dei letti: | 8 | |
| prezzo totale: | 120 Eur | |
| apartman veličine 100m/2,klima | ||
| Forma a contatto | ||
| Kiwi Apartments - Novigrad | ||
| Regione Dalmazia settentrionale | ![]() Alloggio informazioni |
|
| a partire da: | 01.08.2010 | |
| fino a: | 15.08.2010 | |
| prezzo a persona: | 13 Eur | |
| numero dei letti: | 2 | |
| prezzo totale: | 26 Eur | |
| Forma a contatto | ||
| Apartments Zvonko - Orebic - Peljesac | ||
| Regione Dubrovnik | ![]() Alloggio informazioni |
|
| a partire da: | 02.08.2010 | |
| fino a: | 07.08.2010 | |
| prezzo a persona: | 12 Eur | |
| numero dei letti: | 5+sofa | |
| prezzo totale: | 68 Eur | |
| comfortable new apartments | ||
| Forma a contatto | ||
| Apartmány Buljan - Zadar | ||
| Regione Dalmazia settentrionale | ![]() Alloggio informazioni |
|
| a partire da: | 02.08.2010 | |
| fino a: | 04.08.2010 | |
| prezzo a persona: | 16 Eur | |
| numero dei letti: | 4+1 | |
| prezzo totale: | 80 Eur | |
| Apartman 'Nada1' | ||
| Forma a contatto | ||
| Villa Željka - Trogir | ||
| Regione Dalmazia meridionale | ![]() Alloggio informazioni |
|
| a partire da: | 02.08.2010 | |
| fino a: | 15.08.2010 | |
| prezzo a persona: | 13 Eur | |
| numero dei letti: | 5 | |
| prezzo totale: | 55 Eur | |
| Forma a contatto | ||
| Apartmani Matusan - Isola di Rab | ||
| Region Kvarner | ![]() Alloggio informazioni |
|
| a partire da: | 02.08.2010 | |
| fino a: | 08.08.2010 | |
| prezzo a persona: | 13 Eur | |
| numero dei letti: | 5 | |
| prezzo totale: | 60 Eur | |
| Forma a contatto | ||
| Apartmani Filip - Omis | ||
| Regione Dalmazia meridionale | ![]() Alloggio informazioni |
|
| a partire da: | 02.08.2010 | |
| fino a: | 04.08.2010 | |
| prezzo a persona: | 10 Eur | |
| numero dei letti: | 8+2 | |
| prezzo totale: | 100 Eur | |
| aircondition | ||
| Forma a contatto | ||
| Apartmani Iva&Denis - Novalja - Pag | ||
| Region Kvarner | ![]() Alloggio informazioni |
|
| a partire da: | 03.08.2010 | |
| fino a: | 07.08.2010 | |
| prezzo a persona: | 20 Eur | |
| numero dei letti: | 2 | |
| prezzo totale: | 40 Eur | |
| Forma a contatto | ||
| Petar apartmani Omis - Omis | ||
| Regione Dalmazia meridionale | ![]() Alloggio informazioni |
|
| a partire da: | 03.08.2010 | |
| fino a: | 06.08.2010 | |
| prezzo a persona: | 12 Eur | |
| numero dei letti: | 4-5 | |
| prezzo totale: | 50 Eur | |
| Omiš centa | ||
| Forma a contatto | ||
| Lucia & Laura - Sv. Filip i Jakov | ||
| Regione Dalmazia settentrionale | ![]() Alloggio informazioni |
|
| a partire da: | 04.08.2010 | |
| fino a: | 04.08.2010 | |
| prezzo a persona: | ... Eur | |
| numero dei letti: | 4+2 | |
| prezzo totale: | ... Eur | |
| 10 m beach | ||
| Forma a contatto | ||
| Apartments Milković - Trogir | ||
| Regione Dalmazia meridionale | ![]() Alloggio informazioni |
|
| a partire da: | 04.08.2010 | |
